From: Arseny Slobodjuck
Subject: cll statistics since 04.2000
Date: 
Message-ID: <3c9c54b8.8095480@news.vtc.ru>
Hi, 

I've recently wrote a program to count NG traffic and 
that's what I got for cll (Some periods I didn't read
it so there is some fallings). Smb may send me zipped
result of 'grep ^Date: msgbase' (ask first) to 
generate more wide range statistics.

 Month Year         Msgs
  ---------   ----------  
   4 / 2000          966   ============
   5 / 2000          668   ========
   6 / 2000          607   =======
   8 / 2000          909   ===========
   9 / 2000           95   =
  10 / 2000          549   =======
  11 / 2000         1065   =============
  12 / 2000         1306   ================
   1 / 2001         1442   ==================
   2 / 2001         1113   ==============
   3 / 2001         1441   ==================
   4 / 2001          795   ==========
   5 / 2001         1827   ======================
   6 / 2001         1413   =================
   7 / 2001         1276   ================
   8 / 2001         1348   =================
   9 / 2001         1856   =======================
  10 / 2001         1801   ======================
  11 / 2001         2437   ==============================
  12 / 2001         1775   ======================
   1 / 2002         2178   ===========================
   2 / 2002         1987   ========================
   3 / 2002         2037   =========================
  ---------   ----------  
   0 / 0000        30900   
From: nevada
Subject: Re: cll statistics since 04.2000
Date: 
Message-ID: <5e954cc3.0203230658.5b4092e1@posting.google.com>
I follow cll through Google groups. Would like to see usage stats from Google.

- NS



····@altaNOSPAMvista.net (Arseny Slobodjuck) wrote in message news:<················@news.vtc.ru>...
> Hi, 
> 
> I've recently wrote a program to count NG traffic and 
> that's what I got for cll (Some periods I didn't read
> it so there is some fallings). Smb may send me zipped
> result of 'grep ^Date: msgbase' (ask first) to 
> generate more wide range statistics.
> 
>  Month Year         Msgs
>   ---------   ----------  
>    4 / 2000          966   ============
>    5 / 2000          668   ========
>    6 / 2000          607   =======
>    8 / 2000          909   ===========
>    9 / 2000           95   =
>   10 / 2000          549   =======
>   11 / 2000         1065   =============
>   12 / 2000         1306   ================
>    1 / 2001         1442   ==================
>    2 / 2001         1113   ==============
>    3 / 2001         1441   ==================
>    4 / 2001          795   ==========
>    5 / 2001         1827   ======================
>    6 / 2001         1413   =================
>    7 / 2001         1276   ================
>    8 / 2001         1348   =================
>    9 / 2001         1856   =======================
>   10 / 2001         1801   ======================
>   11 / 2001         2437   ==============================
>   12 / 2001         1775   ======================
>    1 / 2002         2178   ===========================
>    2 / 2002         1987   ========================
>    3 / 2002         2037   =========================
>   ---------   ----------  
>    0 / 0000        30900